<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrika Darbo</title>
	<atom:link href="http://patrika-darbo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrika-darbo.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 16:31:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Get Inspired To Get Fit</title>
		<link>http://patrika-darbo.com/get-inspired-to-get-fit/</link>
		<comments>http://patrika-darbo.com/get-inspired-to-get-fit/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:29:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://patrika-darbo.com/?p=832</guid>
		<description><![CDATA[It happens every January 1st of every single year, I decide that I need to get into shape.  Sure, I am not the only one who makes this resolution every time a new year rolls in.  I might be the only person out there who tends to &#8220;forget&#8221; about the goals that I have set [...]]]></description>
			<content:encoded><![CDATA[<p>It happens every January 1st of every single year, I decide that I need to get into shape.  Sure, I am not the only one who makes this resolution every time a new year rolls in.  I might be the only person out there who tends to &#8220;forget&#8221; about the goals that I have set within minutes after stuffing my face with a tasty treat like a cinnamon roll though.  Getting in shape is just so hard for me.  There needs to be motivation to go to the gym, and let&#8217;s face it, unhealthy foods are so much better tasting.  This year will be different.  I am going to get in shape.  I am going to get inspired to get fit.  There are so many ways out there that will help to motivate and encourage people on a fitness journey.  I am going to be taking advantage of all outlets.<span id="more-832"></span></p>
<ul>
<li>Online tools.  I spend the majority of my time on the internet each day.  It is my job, you know.  So the fact that I can hop online to track and log my food intake and my exercise makes it much easier for me than logging in an actual journal.  Tools like MyFitnessPal are so easy to use.  Another great online motivator is Pinterest.  The &#8220;Fitness&#8221; category is full of helpful blogs and articles that will keep you on track.</li>
<li>Apps.  I am an app junkie, so apps like Nike+ are pretty sweet.  You can use the GPS to track your runs and your friends can cheer you on as you go.  Fun!</li>
<li>Television.  I live in a big city and I don&#8217;t watch a lot of <a href="http://www.directsattv.com/directv/local/NY-New-York-Directv.html">television in New York City</a>, but there are some great things on the television that can help inspire and motivate.  The fitness channels and health channels have become really interesting to me, and I even like to slide my coffee table out of the way and do some at-home fitness.</li>
</ul>
<p>Whatever it takes, whether it&#8217;s the internet, some apps, the television or all of the above and more, I am so getting fit this year.  Won&#8217;t you join me?</p>
]]></content:encoded>
			<wfw:commentRss>http://patrika-darbo.com/get-inspired-to-get-fit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GOP Debate Highlights</title>
		<link>http://patrika-darbo.com/gop-debate-highlights/</link>
		<comments>http://patrika-darbo.com/gop-debate-highlights/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:01:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[GOP debates]]></category>

		<guid isPermaLink="false">http://patrika-darbo.com/?p=828</guid>
		<description><![CDATA[Which of the GOP debates this year have been the funniest, gotten the most attention, and caused the most uproar?  That would all depend on each viewer&#8217;s personal investment in the candidates.  We all come to these events pre-loaded with our own expectations and desires, and at least some of these are not going to [...]]]></description>
			<content:encoded><![CDATA[<p>Which of the GOP debates this year have been the funniest, gotten the most attention, and caused the most uproar?  That would all depend on each viewer&#8217;s personal investment in the candidates.  We all come to these events pre-loaded with our own expectations and desires, and at least some of these are not going to pan out each time we see one of the debates on television and hear the words of the people who want to become our next GOP presidential candidate.<span id="more-828"></span></p>
<p>What the biggest events at each of the debates so far have been have mainly involved Mitt Romney, Ron Paul, Newt Gingrich, and Rick Perry battling it out over issues from the economy to national security.  Rick Perry has been caught making false assertions on several of the debates, while Newt Gingrich came on early as the unifying voice of the party when things became too heated, but has since struck out with rather mean spirited comments and rebuttals of his fellow GOP candidate hopefulls.  Let&#8217;s look at some of the most watched and discussed happenings in the debates so far:</p>
<p><a href="http://patrika-darbo.com/wp-content/uploads/2011/12/debates.png"><img class="alignnone size-full wp-image-830" title="debates" src="http://patrika-darbo.com/wp-content/uploads/2011/12/debates.png" alt="" width="408" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrika-darbo.com/gop-debate-highlights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pet Owner Facts</title>
		<link>http://patrika-darbo.com/pet-owner-facts/</link>
		<comments>http://patrika-darbo.com/pet-owner-facts/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:25:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[pet owners]]></category>

		<guid isPermaLink="false">http://patrika-darbo.com/?p=822</guid>
		<description><![CDATA[There are some interesting facts you might like to know about pet owners in the US.  For instance, about 16% of dog owners admit that when they bought their car, their dog&#8217;s comfort factored into that decision somehow.  Only 14% of cat owners report the same thing, possibly because cats do not ride in cars [...]]]></description>
			<content:encoded><![CDATA[<p>There are some interesting facts you might like to know about pet owners in the US.  For instance, about 16% of dog owners admit that when they bought their car, their dog&#8217;s comfort factored into that decision somehow.  Only 14% of cat owners report the same thing, possibly because cats do not ride in cars as frequently or as willingly as dogs tend to do.  Slightly less than 30% of pet owners say they have had their pet professionally photographed, and Americans spend about $5 billion on Christmas gifts for their pets each year.<span id="more-822"></span></p>
<p>While these might seem to be surprising details, chances are the infographic below will show you even more information about the average pet owner that you never knew.  Some of this will be incredibly exciting to you, while some might just not impress you very much at all.  Either way you are bound to get a chuckle out of it, since 57% of you (according to the data below) are pet owners, and should be able to relate to one or more of the situations depicted here:</p>
<p><a href="http://patrika-darbo.com/wp-content/uploads/2011/10/petsidn.jpg"><img class="alignnone size-full wp-image-823" title="petsidn" src="http://patrika-darbo.com/wp-content/uploads/2011/10/petsidn.jpg" alt="" width="400" height="2989" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrika-darbo.com/pet-owner-facts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reasons For Moving</title>
		<link>http://patrika-darbo.com/reasons-for-moving/</link>
		<comments>http://patrika-darbo.com/reasons-for-moving/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:07:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://patrika-darbo.com/?p=816</guid>
		<description><![CDATA[It may seem like a pretty broad question to ask why people might move, but really there are specific reasons that must affect this large decision for someone or a family to pack up and move.  So let&#8217;s find out! I have moved in my life a few different times, but most of them can [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem like a pretty broad question to ask why people might move, but really there are specific reasons that must affect this large decision for someone or a family to pack up and move.  So let&#8217;s find out!<span id="more-816"></span></p>
<p>I have moved in my life a few different times, but most of them can be put into categories.  First I moved when I was younger for family reasons, as my mom remarried.  Then I moved out to go to college.  I go my own apartment, and most recently I married and moved into my first home with my husband.  My reasons were family, school, and family.</p>
<p>Why have you had to move in the past?  Surely people do not move just to simply do so because as I found, even with all of the <a href="http://www.ozmoving.com">moving companies Los Angeles</a> helping it is not easy to move.  There is always a reason for a move, and the infographic below puts all of the reasons into four different categories:</p>
<ol>
<li>Better neighborhood/owning a home</li>
<li>Family</li>
<li>Employment</li>
<li>Miscellaneous, school, retirement, change</li>
</ol>
<p>See which categories your moving has fallen into, and find out where people are moving to.  It is so cool to see where and why majority of people are heading to specific areas.  <a href="http://patrika-darbo.com/wp-content/uploads/2011/09/Why-Move.jpg"><img class="alignnone size-full wp-image-818" title="Print" src="http://patrika-darbo.com/wp-content/uploads/2011/09/Why-Move.jpg" alt="" width="554" height="913" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrika-darbo.com/reasons-for-moving/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Things on The Internet Legal Herbs Direct</title>
		<link>http://patrika-darbo.com/things-on-the-internet-legal-herbs-direct/</link>
		<comments>http://patrika-darbo.com/things-on-the-internet-legal-herbs-direct/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:21:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://patrika-darbo.com/?p=812</guid>
		<description><![CDATA[When people ponder the idea of being connected to the Internet, their thoughts immediately shift to mobile devices, computers, phones, and the tablets that seem to have heralded Steve Jobs&#8217; &#8220;post-PC era.&#8221;   In 2008, the number of Internet connected devices in use outnumbered the population of the entire planet.  What does this mean for [...]]]></description>
			<content:encoded><![CDATA[<p>When people ponder the idea of being connected to the Internet, their thoughts immediately shift to mobile devices, computers, phones, and the tablets that seem to have heralded Steve Jobs&#8217; &#8220;post-PC era.&#8221;   In 2008, the number of Internet connected devices in use outnumbered the population of the entire planet.  What does this mean for the future of the Internet?  Do you find yourself amazed at thoughts of Internet usage continuing to grow exponentially, despite significant indicators that would seem to support the trend and have for some time now?<span id="more-812"></span> If so, you might be suffering anticipatory tech anxiety, which can be every bit as crippling as the kind brought on by use of legal herbal products from places like <a title="Legal Herbs Direct" href="http://www.legalherbsdirect.com ">http://www.legalherbsdirect.com</a>.</p>
<p>The infographic below gives us a visual representation of the increase in the number of devices connected to the Internet. Are our networks prepared to handle the extra load of all these devices?  What can system administrators and IT personnel do to prepare for the growing problem?  Click to expand the graphic, then you be the judge.  As always, your comments are invited and encouraged!</p>
<p><a href="http://patrika-darbo.com/wp-content/uploads/2011/09/mkdmkmk.jpg"><img class="alignnone size-large wp-image-813" title="mkdmkmk" src="http://patrika-darbo.com/wp-content/uploads/2011/09/mkdmkmk-174x1024.jpg" alt="" width="174" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patrika-darbo.com/things-on-the-internet-legal-herbs-direct/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Seven Basic Plot Lines</title>
		<link>http://patrika-darbo.com/seven-basic-plot-lines/</link>
		<comments>http://patrika-darbo.com/seven-basic-plot-lines/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:21:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Why]]></category>
		<category><![CDATA[seven plot lines]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://patrika-darbo.com/?p=806</guid>
		<description><![CDATA[There are trillions of books in the world, and perhaps even quadrillions of angles on stories as old as time itself.  There is nothing new under the sun.  Writers often believe that they should not bother to try writing anything, because &#8220;it&#8217;s all been done before,&#8221; and &#8220;I don&#8217;t have any original ideas.  Everything I [...]]]></description>
			<content:encoded><![CDATA[<p>There are trillions of books in the world, and perhaps even quadrillions of angles on stories as old as time itself.  There is nothing new under the sun.  Writers often believe that they should not bother to try writing anything, because &#8220;it&#8217;s all been done before,&#8221; and &#8220;I don&#8217;t have any original ideas.  Everything I think of, someone else has written something like it.&#8221; <span id="more-806"></span>Well, dear writer, look no further for yet another excuse to give up on writing before you&#8217;ve even tried it out properly.</p>
<p>First of all, you are right that nothing&#8217;s new.  There are more or less seven basic plots on which all great books are based, and once you see them you&#8217;ll know exactly what I mean.  Every great story you have ever heard or read, to some extend or another, adheres to one of these plot lines &#8212; so the point is, don&#8217;t feel bad if you can&#8217;t think of anything new, because neither did Homer, or Herman Melville, or Emily Bronte, or George Lucas.   Here they are &#8212; the 7 Basic Plot Lines of All Fiction/Drama/Etc:</p>
<ul>
<li>man versus nature</li>
<li>man versus man</li>
<li>man versus the environment</li>
<li>man versus technology</li>
<li>man versus the preternatural</li>
<li>man versus self</li>
<li>man versus god(s) and/or religion</li>
</ul>
<p>Imagine what a refreshing exercise it would be to set out deliberately  trying to defy all seven of them in a single piece of writing. And imagine how chaotic and unreadable it could be.</p>
<p>This is not to say that all readers would find all seven plot lines overwhelming and unenjoyable &#8212; but many would, so you have to take it easy on your readers by sticking to only a few ones as primary reasons for your story, and focusing all your energy on bringing that out.</p>
<p>Sounds easy, I know, and yet it is far from it.  But if you carefully analyze ANY story you have ever enjoyed yourself, you will be able to identify which of the seven is primary among any others that may be present in the story, and thereby, simplify your own writing in a way that helps you get past the idea that just because it&#8217;s all been done before, it must not be good.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patrika-darbo.com/seven-basic-plot-lines/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Google+ Versus Facebook</title>
		<link>http://patrika-darbo.com/google-versus-facebook/</link>
		<comments>http://patrika-darbo.com/google-versus-facebook/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:32:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://patrika-darbo.com/?p=796</guid>
		<description><![CDATA[As Google+ continues to gain momentum in the social networking arena, possibly still a month or two before it is opened to the general public, a lot of users have come out to play on the search giant&#8217;s new social playground.  But not everyone is accepting the prestigious and hard-to-come-by invites.  What could be holding [...]]]></description>
			<content:encoded><![CDATA[<p>As Google+ continues to gain momentum in the social networking arena, possibly still a month or two before it is opened to the general public, a lot of users have come out to play on the search giant&#8217;s new social playground.  But not everyone is accepting the prestigious and hard-to-come-by invites.  What could be holding them back, and is it better off that way for now?</p>
<p>&#8220;It&#8217;s a lot of things,&#8221; Gary Hempstock said. &#8220;I think a lot of people are just really happy with Facebook right now.  Google hasn&#8217;t rolled all of it&#8217;s features yet for G+, so even if these people signed up there, they would all probably be like &#8216;hey man, where&#8217;s Farmville?&#8217;&#8221;</p>
<p>Some people are leery about the entire thing, remembering previous and rather anemic attempts by Google to get in on the social networking scene;  Google Wave washed out on the beach, and Buzz hasn&#8217;t exactly been catchy.  But Google+ is totally different, say fans of the new service.</p>
<p>&#8220;I love it!&#8221; said Jennifer Sloot, a college student.  &#8221;It&#8217;s like Twitter, but really more like Facebook.  And it&#8217;s new, and you have to be invited to even get in.  I mean, how cool is that?&#8221;</p>
<p>She&#8217;s got a point.  There is something to be said for exclusivity, however fleeting.  Soon, Google+ will be open to the public, and hopefully the appeal won&#8217;t have been limited to just how hard it was to get an invite.</p>
<p>How many people are still using Internet Explorer?  Too many, it seems, to take advantage of installing Start Google Plus &#8212; an extension for Google&#8217;s Chrome browser that allows users to sign into both Facebook and Twitter (and update and read streams from both) from within Google+.  Despite that it&#8217;s been demonstrated time and time again that Internet Explorer is an inferior product, people still use it because it is believed to be the standard.</p>
<p>&#8220;Well, it just came with my PC,&#8221; says Clem Whitticker.  &#8221;If it&#8217;s on there, I guess they know what they&#8217;re doing putting it on the computers, so I&#8217;ll just use what they gave me.&#8221;</p>
<p>Sadly, this is the most commonly encountered attitude.  By true standards, people should be using Google Chrome by now.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrika-darbo.com/google-versus-facebook/feed/</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>Staycations in Style: Don&#8217;t Forget the Incense!</title>
		<link>http://patrika-darbo.com/staycations-in-style/</link>
		<comments>http://patrika-darbo.com/staycations-in-style/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:42:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[When]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[getaway]]></category>
		<category><![CDATA[staycation]]></category>

		<guid isPermaLink="false">http://patrika-darbo.com/?p=787</guid>
		<description><![CDATA[America&#8217;s newest vacation hotspot may be right in your own backyard. A summer vacation can be quite a tricky and very pricey proposition. Where do we go and how do we get there? What should we do once we get there? How much will this cost?  (And then, how much will it really cost?) It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>America&#8217;s newest vacation hotspot may be right in your own backyard.</p>
<p>A summer vacation can be quite a tricky and very pricey proposition. Where do we go and how do we get there? What should we do once we get there? How much will this cost?  (And then, how much will it <em>really</em> cost?)</p>
<p>It&#8217;s hard not to notice that Summer prices have already taken a major upswing:</p>
<p>Gas isn&#8217;t cheap, even the cheap gas!<br />
Hotels aren&#8217;t cheap, even the cheap hotels!<br />
Travel expenses are up there, too.<br />
Food, souvenirs and everything you may have forgotten to factor in, really, are not very cheap.</p>
<p>Vacations have always been a time for family and friends to get together just for the fun of it. To get away, relax and do a whole lot of nothing. Now, you may not have to go away to get away. More and more people are opting for a Staycation, a new America tradition in the making.</p>
<p>Americans are making the backyard their new staycation destination. Break out the above ground pool, the barbecue grill, flip-flops, big sunglasses, burgers, chips and sodas, now this is what a staycation is all about!</p>
<p>At night your staycation becomes a whole new adventure. Pitch a tent, pull out the t.v., dvd&#8217;s, video games it&#8217;s all there, right at your fingertips. Why would you leave this all behind and how would you survive without it?</p>
<p>You can see the world or you can enjoy the world that you&#8217;ve worked so hard to attain for yourself and your family.</p>
<p>If the phone rings and don&#8217;t want to answer it you don&#8217;t have to, because the lights are on, but nobody&#8217;s home.</p>
<p>Break out some herbal incense to get that chilled-out, relaxed atmosphere going strong.</p>
<p>Some of the concerns that you&#8217;ll avoid are;<br />
Airfare, travel time and all of the complications that go along with it.<br />
Car rentals<br />
Hotel/lodging<br />
Entertainment<br />
Cell phone roaming charges</p>
<p>Some staycations can include activities like;</p>
<p>A day-trip to a nearby town<br />
A day at the lake or river<br />
Backyard camping<br />
Local historical tours can give you a totally new perspective on the community around you<br />
A Sunday afternoon drive<br />
Backyard theater production<br />
Outdoor cinema<br />
Amusement park or fun center<br />
Multi-family staycation</p>
<p>Some estimates state that the average North American vacation cost about $244 a day for two adults &#8211; according to AAA. The cost increases significantly once you include the kids, up to as much as $10,000 for a 10 day vacation.</p>
<p>The economy is rebounding, which is great for next year&#8217;s vacation, but for now we still need to save everywhere we can. Recycle those dollars within your own community and save for the important things in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrika-darbo.com/staycations-in-style/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Natural Ways to Nip Anxiety in the Bud</title>
		<link>http://patrika-darbo.com/natural-ways-to-nip-anxiety-in-the-bud/</link>
		<comments>http://patrika-darbo.com/natural-ways-to-nip-anxiety-in-the-bud/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 15:57:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Why]]></category>
		<category><![CDATA[alternative medicine]]></category>
		<category><![CDATA[anxiety remedies]]></category>
		<category><![CDATA[homeopathic medicine]]></category>

		<guid isPermaLink="false">http://patrika-darbo.com/?p=779</guid>
		<description><![CDATA[It is approximated that anxiety disorders affect as much as 19% of the population at some time in life.  Obssessive-Compulsive Disorder (OCD,) Generalized Anxiety Disorder (GAD,) Social Anxiety Disorder (SAD,)  and Post Traumatic Stress Disorder (PSTD) are anxiety disorders for which most afflicted patients seek treatment each year.  Often, general practitioners are the first to react [...]]]></description>
			<content:encoded><![CDATA[<p>It is approximated that anxiety disorders affect as much as 19% of the population at some time in life.  Obssessive-Compulsive Disorder (OCD,) Generalized Anxiety Disorder (GAD,) Social Anxiety Disorder (SAD,)  and Post Traumatic Stress Disorder (PSTD) are anxiety disorders for which most afflicted patients seek treatment each year.  Often, general practitioners are the first to react when patients come in reporting anxiety symptoms (believing they are actually experiencing heart attacks or other physical symptoms.)  Anxiety is a highly stigmatized condition.  Because it begins  seemingly in a person&#8217;s mind but quickly causes measurable physical problems that can mimic threatening illnesses. This makes the problem much worse and  leads to a vicious cycle of panic, symptoms, and anxiety that the panic attack will occur again. <a href="http://www.cableinternetbundles.com"></a></p>
<p>Some natural supplements can increase levels of serotonin and other key neurotransmitters in the brain. It is believed that people with low levels of serotonin are more prone to depression and anxiety disorders.  While there are several substances available in health food stores across the country, be sure to do your research before trying any of them, and always consult your physician.  Just because something is labled as “natural” doesn’t always mean it is safe or free from adverse side effects.</p>
<p>Kava Kava is the most commonly used natural supplement for anxiety and panic.  It is said to have a quick calming effect and to enhance mood.  Kava Kava decreases racing thoughts, and can also used to treat insomnia and menopause symptoms as well as anxiety.  You should be aware that safety warnings about potential liver damage have been issued for this substance in several countries.  In 2002, the U.S. Food and Drug Administration warned that severe liver injury had been associated directly with the use of kava-containing supplements.  In other parts of the world, kava is completely banned.</p>
<p>Chamomile is a mild supplement that can be taken in 300 to 1500 mg doses daily by healthy adults, in either liquid extract or tincture forms.  Most people have noticed  chamomile on the tea isle in the local grocery market. Drinking between 1 and 4 cups of this tea per day can have the same calming effect as other forms of chamomile. There is not a great deal of clinical data to support a significant impact by chamomile on anxiety disorders.  If you have true anxiety, you will need to ask your doctor about something more effective.</p>
<p>Another lesser known herb, Rhodiola Rosea, has been used to relieve stress and gradually improve mood in people suffering with mild forms of depression.  This root can help increase one&#8217;s resistance to stress.  It has been demonstrated to stimulate all three of the neurotransmitters believed to have an impact on anxiety and depression &#8212;  serotonin, norepinephrine, and dopamine.  It can be taken in capsule form, and is considered to be one of the safest natural supplements in its class.</p>
<p>So, now you know something about natural treatments for anxiety and even mild depression, but there are some things you should be aware of before rushing out to GNC:  The U.S. Food and Drug Administration does not regulate the production of herbs and supplements.  Without adequate clinical studies and research, it is not recommended that consumers solely rely on unregulated herbal remedies to treat what might well be a serious condition.  In many cases, SSRIs are far more effective and safer, too.  Always consult your doctor before beginning any type of treatment for a suspected mental illness.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patrika-darbo.com/natural-ways-to-nip-anxiety-in-the-bud/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>How to Have Tea</title>
		<link>http://patrika-darbo.com/how-to-have-tea/</link>
		<comments>http://patrika-darbo.com/how-to-have-tea/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:05:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[Who]]></category>
		<category><![CDATA[English High Tea]]></category>
		<category><![CDATA[having tea]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://patrika-darbo.com/?p=775</guid>
		<description><![CDATA[Day to day life is a busy affair, but it’s important to stop and enjoy life, take a well deserved break, and spend a leisurely hour with friends.  In the late 1800s in the United States, it was customary for a lady to host High Afternoon Tea at 4 p.m.  This tradition, carried on by [...]]]></description>
			<content:encoded><![CDATA[<p>Day to day life is a busy affair, but it’s important to stop and enjoy life, take a well deserved break, and spend a leisurely hour with friends.  In the late 1800s in the United States, it was customary for a lady to host High Afternoon Tea at 4 p.m.  This tradition, carried on by American descendants of English ancestors, was really more like a light meal to hold people over until supper – which was often served very late in the evening, usually at around 8 p.m.    High Tea normally consisted of small savory sandwiches, scones, fruit, and miniature confections.  The ceremony surrounding High Tea involved using a fine silver tea service, doilies, fine china tea cups, dainty silver or golden spoons, and small plates.  Women typically dressed well for Tea, wearing their fine dresses and hats, while gentlemen were expected to appear in their waistcoats and top hats.</p>
<p>Today, Afternoon Tea can be a less formal event.  It can be an entertaining way to host a few close friends for a very special get-together – and is surprisingly easy to orchestrate.  Here is how to have tea in your own home.</p>
<ul>
<li>Plan ahead – You want to be able to enjoy tea with your friends while you are serving it, so prepare tasty sandwich fillings such as deviled egg, cucumber and chicken salad ahead of time, so that all you’ll have to do on tea day is spread the fillings on the bread and cut your sandwiches into small bite-sized shapes.  Arrange these on one section of a tiered serving tray.</li>
<li>Make scones and cheese straws ahead of time and store in dry, air-tight containers until time to add them to the tiered serving tray.  Keep lemon curd and Devonshire cream in decorative serving bowls that you can bring out at the last moment.</li>
<li>Have a variety of teas ready, and serve them in separate tea pots with tea cozies to keep the tea hot.  Serve sugar cubes and cream with the tea!</li>
<li>Use all of your prettiest tea things to set the table – and don’t worry if it doesn’t all match.  The more variety among tea cups and saucers, the better looking the table will actually be, so don’t worry about everything looking exactly the same.</li>
<li>You don’t have to make your own confections or dessert cakes.  Instead, go to a local bakery and order a variety of petit fours to serve on the top tier of the tray, alongside thinly sliced fruits and grapes.</li>
</ul>
<p>Having tea is a great alternative to comparing <a href="http://www.alliedsatellitetv.com">satellite tv vs cable</a>!</p>
<p>Having Afternoon Tea with friends is a fun, easy way to bring back an old custom that will bring a smile to everyone’s face.  Bon appetite!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://patrika-darbo.com/how-to-have-tea/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

